Hearing Aid Compatible Phone List
Last updated: November 18, 2024
FCC Wireless hearing aid compatibility rules and services providers’ obligations
The following pricing is subject to change without notice, and assumes service with Pine Cellular.
Pine Cellular offers a variety of phone models. Many of the models offered are considered hearing-aid compatible (HAC) to meet the needs of wireless users with hearing disabilities. Models are presented here by category of price for easy selection.
ADVANCED: $500 or more; Devices with higher end design and finish, generally offering enhanced features such as higher quality camera, video capabilities, battery life, internet access, and high-speed processing.
AVERAGE: $251-$499; generally offers lower-quality camera and battery life (compared to advanced models), increased memory capabilities, enhanced color display and increased talk time (over basic models). However, may be older, less stylish phones.
BASIC: Less than $250; Entry-level phone that offers the necessary wireless features but may have lower quality camera, battery life, processor speeds and internet capabilities. Most of these models are generally thicker in size compared to more advanced models.
Hearing Aid Compatible Models | |||
---|---|---|---|
Make/Model | FCCID | Rating | Level of Functionality |
Apple iPhone 11 | BCG-EDD09A | M3/T4 | Advanced |
Apple iPhone 11 Pro | BCG-E3305A | M3/T4 | Advanced |
Apple iPhone 12 | BCG-E3542A | M3/T4 | Advanced |
Apple iPhone 12 Mini | BCG-E3539A | M3/T4 | Advanced |
Apple iPhone 13 | BCG-E3997A | M3/T4 | Advanced |
Apple iPhone 14 | BCG-E8138A | M3/T4 | Advanced |
Apple iPhone 15 | BCG-E8427A | M3/T4 | Advanced |
Apple iPhone 16 | BCG-E8688A | This Handset is hearing aid-compatible, conversational Gain of 13dB (with hearing aid) and 18dB (without hearing aid) | Advanced |
Apple iPhone SE | BCG-E3500A | M3/T4 | Advanced |
Apple iPhone SE 2022 | BCG-E4082A | M3/T4 | Advanced |
Apple iPhone Xr | BCG-E3220A | M3/T4 | Advanced |
Apple iPhone Xs | BCG-E3218A | M3/T4 | Advanced |
Motorola Moto G Stylus 5G (2014) | IHDT56AQ4 | This Handset is hearing aid-compatible, conversational Gain of 13.6dB (with hearing aid) and 18.2dB (without hearing aid) | Average |
Samsung Galaxy A03s | ZCASMA037U | M3/T3 | Basic |
Samsung Galaxy A11 | ZCASMA115U | M4/T3 | Basic |
Samsung Galaxy A12 | A3LSMA125U | M3/T3 | Basic |
Samsung Galaxy A13 5G | A3LSMA136U | M3/T3 | Basic |
Samsung Galaxy A14 5G | ZCASMA146U | M3/T3 | Basic |
Samsung A15 | A3LSMA156U | This Handset is hearing aid-compatible, conversational Gain of 18dB (with hearing aid) and 21dB (without hearing aid) | Basic |
Samsung Galaxy A21 | ZCASMA215U | M4/T3 | Basic |
Samsung A25 | A3LSMA256U | M3/T3 | Average |
Samsung Galaxy A32 | A3LSMA326U | This Handset is hearing aid-compatible, conversational Gain of 14dB (with hearing aid) and 16dB (without hearing aid) | Average |
Samsung Galaxy A35 | A3LSMA356U | M3/T3 | Average |
Samsung Galaxy A42 | A3LSMA426U | M3/T3 | Average |
Samsung Galaxy A51 | A3LSMA515U | M3/T3 | Average |
Samsung Galaxy A52 | A3LSMA526U | M3/T3 | Average |
Samsung Galaxy A53 | A3LSMA536U | M3/T3 | Average |
Samsung Galaxy A54 5G | A3LSMA546U | M3/T3 | Average |
Samsung Galaxy Note 10 | A3LSMN970U | M4/T3 | Advanced |
Samsung Galaxy S10 | A3LSMG973U | M4/T3 | Advanced |
Samsung Galaxy S10+ | A3LSMG975U | M4/T3 | Advanced |
Samsung Galaxy S10E | A3LSMG970U | M4/T3 | Advanced |
Samsung S20 FE | A3LSMG781U | M4/T3 | Advanced |
Samsung S21 | A3LSMG991U | M3/T3 | Advanced |
Samsung Galaxy S21 FE 5G | A3LSMG990U | M3/T3 | Advanced |
Samsung Galaxy S22 | A3LSMS901U | M3/T3 | Advanced |
Samsung Galaxy S23 | A3LSMS911U | M3/T3 | Advanced |
Samsung S24 | A3LSMS921U | This Handset is hearing aid-compatible, conversational Gain of 15dB (with hearing aid) and 19dB (without hearing aid) | Advanced |
Samsung S24 FE | A3LSMS721U | This Handset is hearing aid-compatible, conversational Gain of 18dB (with hearing aid) and 20dB (without hearing aid) | Advanced |
TCL 10L | 2ACCJN036 | M4/T3 | Basic |
TCL 10 Pro | 2ACCJN034 | M4/T3 | Average |
TCL 50 LE | 2ACCJH180 | This Handset is hearing aid-compatible, conversational Gain of 17.34dB (with hearing aid) and 20.98dB (without hearing aid) | Basic |
These phones have been tested and rated for use with hearing aids for some of the wireless technologies that it uses. However, there may be some newer wireless technologies used in these phones that have not been tested yet for use with hearing aids. It is important to try the different features of these phones thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of these phones for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.